Palmetto
3825Sq ft
4 BED
3 BATH
2 GARAGE SPACE
About Floor Plan
Lot premium may apply*
INTERIOR
- Bedrooms: 4
- Bathrooms: 3
EXTERIOR
- Stories: 2
- Garage Space: 2
AREA & LOT
- Living Area: 3109
- Total Area: 3825
- Type: Residential
- Year Built: 2025
- Neighborhood: Lakeview Village Estates
- Elementary School: Dillard Street Elementary
- Middle School: Lakeview Middle
- High School: West Orange High
Blue Prints
Lots
| Lot Number | Address | Phase | Listing Price | Status |
|---|---|---|---|---|
| 01 | 642 Medora Way | 1st | $1,182,330.00 | Available |
| 04 | 648 Medora Way | 1st | $1,370,860.00 | Available |
| 07 | 654 Medora Way | 1st | $1,135,650.00 | Available |
| 08 | 653 Blue Cypress Lane | 1st | $1,330,910.00 | Available |
| 10 | 649 Blue Cypress Lane | 1st | $1,172,330.00 | Available |
| 12 | 645 Blue Cypress Lane | 1st | $1,150,330.00 | Available |
| 14 | 641 Blue Cypress Lane | 2nd | $1,330,910.00 | Available |
