INTERIOR

  • Bedrooms:
  • Bathrooms:

EXTERIOR

  • Stories:
  • Garage Space:

AREA & LOT

  • Living Area: 0
  • Total Area: 0
  • Type:
  • Year Built:
  • Neighborhood:
  • Elementary School:
  • Middle School:
  • High School:

Lots

Lot Number Address Phase Listing Price Status
01 642 Medora Way 1st $1,182,330.00 Available
03 646 Medora Way 1st $1,174,010.00 Available
04 648 Medora Way 1st $1,370,860.00 Available
05 650 Medora Way 1st $1,152,190.00 Available
07 654 Medora Way 1st $1,135,650.00 Available
08 653 Blue Cypress Lane 1st $1,330,910.00 Available
10 649 Blue Cypress Lane 1st $1,172,330.00 Available
12 645 Blue Cypress Lane 1st $1,150,330.00 Available
13 643 Blue Cypress Lane 2nd $1,154,190.00 Available
14 641 Blue Cypress Lane 2nd $1,330,910.00 Available
15 615 Sigler Drive 3rd $899,840.00 Available
16 613 Sigler Drive 2nd $907,340.00 Available
17 611 Sigler Drive 2nd $899,840.00 Available
18 656 Medora Way 2nd $1,091,220.00 Available
19 658 Medora Way 2nd $1,151,240.00 Available
20 660 Medora Way 2nd $1,248,240.00 Available
27 610 Sigler Drive 3rd $697,240.00 Available
28 612 Sigler Drive 3rd Reserved
29 614 Sigler Drive 3rd $651,200.00 Available
30 616 Sigler Drive 3rd $611,610.00 Available
31 618 Sigler Drive 3rd Reserved
32 620 Sigler Drive 2nd $697,240.00 Available
33 622 Sigler Drive 2nd Reserved
34 624 Sigler Drive 2nd Reserved
35 626 Sigler Drive 2nd Reserved
36 630 Sigler Drive 1st Reserved
37 632 Sigler Drive 1st Reserved
38 634 Sigler Drive 1st Reserved
39 636 Sigler Drive 1st $604,580.00 Available
40 638 Sigler Drive 1st $685,240.00 Available

Davila Homes reserves the right to change plans, specifications and pricing without prior notice. Square footage are approximate and should not be used as representation of the home's size. Square footage calculations are from the outside of exterior walls and includes partition walls. Due to normal construction tolerances, square footages and dimensions may vary from those shown on floor plans or otherwise indicated. All renderings, color schemes, floor plans, maps and displays are for illustration purpose only. CBC1260435. Copyright @2025 Davila Homes. All rights reserved.
image

Meet Your Local DH Team.


Get in touch, follow us on social media, and explore beautiful new homes in areas like
Bay Hill, Windemere, Winter Garden, Bella Colina, and beyond
CONTACT US